Product Main Configuration Overview | ||
Part Name | Model/Type | describe |
laser | 30qs | Fiber laser |
Scanning galvanometer | XY biaxial plane galvanometer system | High-speed motor is used, with a marking speed ≥12000mm/s |
Marking software | software | High-speed flying strike control system using Guangyue industrial-grade embedded touch screen |
Software carrier | Industrial-grade embedded touch system | Developed based on the UNIX system, featuring a graphical touch interface, power-off retention, and hardware-based anti-virus technology. |
Main control circuit system | BPT | |
Plane focusing lens | F=163 (range 10mm) | Crystal lattice |
Power System | AC-DC | BPT |
Cooling system | air-cooled | Construction |
body | All aluminum alloy | BPT |
speed sensor | 2500/Differential Encoder | standard |
photoelectric sensor | NPN type fiber optic sensor | standard |
Technical indicators | Fiber laser | |
Laser machine parameters
| laser | 30 watts |
wavelength | 1064nm | |
Average output power | ≥30W@50kHz | |
Output port spot size | 5-9mm | |
Pulse repetition frequency | 20KHZ-80kHz | |
Power stability (average power) | <3% | |
Pulse width | 150-190ns | |
Main controller | 10.1-inch external controller | |
operating system | UNIX system | |
Marking head parameters | Drawing speed | ≥7000-8000mm/s (High-speed ≥10000mm/s) |
Mark character speed | 300 characters/s, Roman font, 1mm character height | |
resolution | 3-5μm | |
Marking accuracy | ≤3-5μm | |
Minimum marking line width | ≤10μm | |
Font type | Multiple font effects are included, and the fonts are editable. | |
Font effects | Dot matrix or line drawing printing effects are available, and the font can be edited and modified by the user. | |
Minimum character height | ≤0.5mm | |
Optical output characteristics | Marking range | Focusing lens F=160mm, range 100×100mm (standard configuration), multiple ranges from 0-800mm are optional. |
Working focal length | 180mm±2mm (160 focusing lens) | |
Software performance | Multilingual | English, French, Spanish, German, Chinese, Russian, Arabic, etc. |
Management permissions | Multi-user management permissions | |
Reserved signal | Start printing, printing status, printing completed, fault alarm | |
Data protection | It has power loss data protection function | |
Missed call monitoring | The system provides an overspeed alarm function to prevent false triggering due to material reflection. | |
Go to the intersection | Automatically removes intersections to avoid overlapping points. | |
Code generation software | It can achieve single or dual machine code transmission. | |
Indicator laser | Laser type/wavelength | Red light preview, dual red light positioning and focusing, wavelength 1064nm |
Cooling system | Cooling method | air-cooled |
System Properties | Rated power | 0.3KW |
Power requirements | 220V/Single Phase/50Hz/600W | |
Ambient temperature | 18-35℃ | |
other | Maintenance method | Lifetime maintenance-free |
Industrial protection | IP54 | |
Support printing information | It can print text information, variable information, serial numbers, batch numbers, barcodes, QR codes, logos, and patterns. There are no restrictions on the number of lines of information printed or the font size. | |
Applicable materials | It is mainly used in marking in the 3C industry, marking on the outer shells of white goods and electrical appliances, marking the production dates of food and pharmaceuticals, and removing the surface layer of 3D printing materials. | |
Get updates, tips, and industry news delivered to your inbox