Flat dripper is a precision irrigation component designed for drip tape systems, featuring a compact flat structure with consistent hydraulic performance. It is available in multiple flow rates ranging from 0.35 L/H to 4.4 L/H, with standardized width and thickness specifications to ensure stable integration into drip irrigation production lines. The dripper delivers accurate and uniform water discharge, supporting efficient water distribution along the irrigation tape for improved field performance and resource utilization.
flow(L/H) | width(mm) | thickness(mm) | length(mm) |
0.35 | 6 | 2.1 | 23 |
0.75 | 6 | 2.1 | 18.8 |
0.8 | 6 | 2.1 | 23 |
1.1 | 6 | 2.1 | 18.8 |
1.38 | 6 | 2.1 | 23 |
2 | 6 | 2.1 | 19.8 |
2 | 6 | 2.1 | 23 |
2.4 | 6 | 2.1 | 18.8 |
2.7 | 6 | 2.1 | 18.8 |
2.7 | 6 | 2.1 | 23 |
3 | 6 | 2.1 | 18.8 |
3 | 6 | 2.1 | 19.8 |
3 | 6 | 2.1 | 20.5 |
3 | 6 | 2.1 | 23 |
4 | 6 | 2.1 | 20.5 |
4 | 6 | 2.1 | 23 |
4 | 6 | 2.1 | 28 |
2.7 | 6 | 2.7 | 23 |
4.4 | 6 | 2.7 | 30.5 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Get updates, tips, and industry news delivered to your inbox